| ENSR ASIA (H.K.) Ltd. | ||||||||||||
| Date of Sample: | 1/12/2008 | Project: | HK-SWC (Operational Phase) | |||||||||
| Parameter \ Composite | 1st | 2nd | 3rd | 4th | Water Truck (Reference) | |||||||
| Suspended Solids (mg/L) | 14 | 11 | 4 | 3 | < 2 | |||||||
| Nitrite & Nitrate (mg/L) | 2.64 | 2.08 | 1.79 | 1.74 | 1.50 | |||||||
| Total Kjeldahl Nitrogen (mg/L) | 1.4 | 0.9 | 0.6 | 0.5 | < 0.1 | |||||||
| Total Phosphorus (mg/L) | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | |||||||
| Total Organic Carbon (mg/L) | 10 | 7 | 4 | 4 | < 1 | |||||||
| Chemical Oxygen Demand (mg/L) | 32 | 17 | 8 | 8 | < 2 | |||||||
| Copper (mg/L) | 0.011 | 0.007 | 0.004 | 0.004 | 0.001 | |||||||
| Lead (mg/L) | < 0.01 | < 0.01 | < 0.01 | < 0.01 | < 0.01 | |||||||
| Zinc (mg/L) | 0.17 | 0.11 | 0.06 | 0.06 | 0.02 | |||||||
| Remarks | Nitrite: 0.02 mg/L Nitrate: 2.62 mg/L |
Nitrite: < 0.01 mg/L Nitrate: 2.07 mg/L |
Nitrite: < 0.01 mg/L Nitrate: 1.78 mg/L |
Nitrite: < 0.01 mg/L Nitrate: 1.73 mg/L |
Nitrite: <
0.01 mg/L Nitrate: 1.49 mg/L |
|||||||
| * Remarks: Results of nitrite and nitrate levels in impact samples 1 to 4 were higher than the reference criteria as stated in the EM&A Manual. In reviewing the nitrite and nitrate level of the reference | ||||||||||||
| sample, i.e. the composite sample taken from the water truck before and after the monitoring, it was already above the reference criteria. In fact, there was no significant increase of nitrite | ||||||||||||
| and nitrate in the composite samples 2 to 4 when compared that to the reference sample. Therefore, the nitrite and nitrate level at composite samples 2 to 4 attributable to the road | ||||||||||||
| surface pollutants should be below the reference criteria under a storm weather condition. | ||||||||||||
| Both measured concentrations of nitrate level complied with the standard for coastal waters of Deep Bay Water Control Zone (50 & 100 mg/L depending on the quantity of discharge) as | ||||||||||||
| stipulated in the Technical Memorandum. | ||||||||||||