Date Location Tributyltin
    (µg/L)
31-Dec-03 W1 ME1    <0.001
31-Dec-03 W1 ME2    <0.001
31-Dec-03 W2 ME1    <0.001
31-Dec-03 W2 ME2    <0.001
31-Dec-03 W3 ME1    <0.001
31-Dec-03 W3 ME2    <0.001
31-Dec-03 W4 ME1    <0.001
31-Dec-03 W4 ME2    <0.001
31-Dec-03 W5 ME1    <0.001
31-Dec-03 W5 ME2    <0.001
31-Dec-03 W6 ME1    <0.001
31-Dec-03 W6 ME2    <0.001
31-Dec-03 W1 MF1    <0.001
31-Dec-03 W1 MF2    <0.001
31-Dec-03 W2 MF1    <0.001
31-Dec-03 W2 MF2    <0.001
31-Dec-03 W3 MF1    <0.001
31-Dec-03 W3 MF2    <0.001
31-Dec-03 W4 MF1    <0.001
31-Dec-03 W4 MF2    <0.001
31-Dec-03 W5 MF1    <0.001
31-Dec-03 W5 MF2    <0.001
31-Dec-03 W6 MF1    <0.001
31-Dec-03 W6 MF2    <0.001
2-Jan-04 W1 ME1    <0.001
2-Jan-04 W1 ME2    <0.001
2-Jan-04 W2 ME1    <0.001
2-Jan-04 W2 ME2    <0.001
2-Jan-04 W3 ME1    <0.001
2-Jan-04 W3 ME2    <0.001
2-Jan-04 W4 ME1    <0.001
2-Jan-04 W4 ME2    <0.001
2-Jan-04 W5 ME1    <0.001
2-Jan-04 W5 ME2    <0.001
2-Jan-04 W6 ME1    <0.001
2-Jan-04 W6 ME2    <0.001
2-Jan-04 W1 MF1    <0.001
2-Jan-04 W1 MF2    <0.001
2-Jan-04 W2 MF1    <0.001
2-Jan-04 W2 MF2    <0.001
2-Jan-04 W3 MF1    <0.001
2-Jan-04 W3 MF2    <0.001
2-Jan-04 W4 MF1    <0.001
2-Jan-04 W4 MF2    <0.001
2-Jan-04 W5 MF1    <0.001
2-Jan-04 W5 MF2    <0.001
2-Jan-04 W6 MF1    <0.001
2-Jan-04 W6 MF2    <0.001
6-Jan-04 W1 ME1    <0.001
6-Jan-04 W1 ME2    <0.001
6-Jan-04 W2 ME1    <0.001
6-Jan-04 W2 ME2    <0.001
6-Jan-04 W3 ME1    <0.001
6-Jan-04 W3 ME2    <0.001
6-Jan-04 W4 ME1    <0.001
6-Jan-04 W4 ME2    <0.001
6-Jan-04 W5 ME1    <0.001
6-Jan-04 W5 ME2    <0.001
6-Jan-04 M6 ME1    <0.001
6-Jan-04 M6 ME2    <0.001
6-Jan-04 W1 MF1    <0.001
6-Jan-04 W1 MF2    <0.001
6-Jan-04 W2 MF1    <0.001
6-Jan-04 W2 MF2    <0.001
6-Jan-04 W3 MF1    <0.001
6-Jan-04 W3 MF2    <0.001
6-Jan-04 W4 MF1    <0.001
6-Jan-04 W4 MF2    <0.001
6-Jan-04 W5 MF1    <0.001
6-Jan-04 W5 MF2    <0.001
6-Jan-04 W6 MF1    <0.001
6-Jan-04 W6 MF2    <0.001
8-Jan-04 W1 ME1    <0.001
8-Jan-04 W1 ME2    0.001
8-Jan-04 W2 ME1    <0.001
8-Jan-04 W2 ME2    <0.001
8-Jan-04 W3 ME1    <0.001
8-Jan-04 W3 ME2    <0.001
8-Jan-04 W4 ME1    <0.001
8-Jan-04 W4 ME2    <0.001
8-Jan-04 W5 ME1    <0.001
8-Jan-04 W5 ME2    <0.001
8-Jan-04 M6 ME1    <0.001
8-Jan-04 M6 ME2    <0.001
8-Jan-04 W1 MF1    <0.001
8-Jan-04 W1 MF2    <0.001
8-Jan-04 W2 MF1    0.001
8-Jan-04 W2 MF2    <0.001
8-Jan-04 W3 MF1    <0.001
8-Jan-04 W3 MF2    0.002
8-Jan-04 W4 MF1    <0.001
8-Jan-04 W4 MF2    <0.001
8-Jan-04 W5 MF1    <0.001
8-Jan-04 W5 MF2    <0.001
8-Jan-04 W6 MF1    <0.001
8-Jan-04 W6 MF2    <0.001
12-Jan-04 W1 ME1    <0.001
12-Jan-04 W1 ME2    0.001
12-Jan-04 W2 ME1    <0.001
12-Jan-04 W2 ME2    <0.001
12-Jan-04 W3 ME1    <0.001
12-Jan-04 W3 ME2    <0.001
12-Jan-04 W4 ME1    0.001
12-Jan-04 W4 ME2    <0.001
12-Jan-04 W5 ME1    <0.001
12-Jan-04 W5 ME2    <0.001
12-Jan-04 M6 ME1    <0.001
12-Jan-04 M6 ME2    <0.001
12-Jan-04 W1 MF1    <0.001
12-Jan-04 W1 MF2    <0.001
12-Jan-04 W2 MF1    0.001
12-Jan-04 W2 MF2    <0.001
12-Jan-04 W3 MF1    <0.001
12-Jan-04 W3 MF2    0.002
12-Jan-04 W4 MF1    <0.001
12-Jan-04 W4 MF2    <0.001
12-Jan-04 W5 MF1    <0.001
12-Jan-04 W5 MF2    <0.001
12-Jan-04 W6 MF1    <0.001
12-Jan-04 W6 MF2    <0.001
14-Jan-04 W1 ME1    <0.001
14-Jan-04 W1 ME2    <0.001
14-Jan-04 W2 ME1    <0.001
14-Jan-04 W2 ME2    <0.001
14-Jan-04 W3 ME1    <0.001
14-Jan-04 W3 ME2    <0.001
14-Jan-04 W4 ME1    <0.001
14-Jan-04 W4 ME2    <0.001
14-Jan-04 W5 ME1    <0.001
14-Jan-04 W5 ME2    <0.001
14-Jan-04 W6 ME1    <0.001
14-Jan-04 W6 ME2    <0.001
14-Jan-04 W1 MF1    <0.001
14-Jan-04 W1 MF2    <0.001
14-Jan-04 W2 MF1    <0.001
14-Jan-04 W2 MF2    <0.001
14-Jan-04 W3 MF1    <0.001
14-Jan-04 W3 MF2    <0.001
14-Jan-04 W4 MF1    <0.001
14-Jan-04 W4 MF2    <0.001
14-Jan-04 W5 MF1    <0.001
14-Jan-04 W5 MF2    <0.001
14-Jan-04 W6 MF1    <0.001
14-Jan-04 W6 MF2    <0.001
19-Jan-04 W1 ME1    <0.001
19-Jan-04 W1 ME2    0.001
19-Jan-04 W2 ME1    <0.001
19-Jan-04 W2 ME2    <0.001
19-Jan-04 W3 ME1    <0.001
19-Jan-04 W3 ME2    <0.001
19-Jan-04 W4 ME1    0.001
19-Jan-04 W4 ME2    <0.001
19-Jan-04 W5 ME1    <0.001
19-Jan-04 W5 ME2    <0.001
19-Jan-04 M6 ME1    <0.001
19-Jan-04 M6 ME2    <0.001
19-Jan-04 W1 MF1    <0.001
19-Jan-04 W1 MF2    <0.001
19-Jan-04 W2 MF1    0.001
19-Jan-04 W2 MF2    <0.001
19-Jan-04 W3 MF1    <0.001
19-Jan-04 W3 MF2    0.002
19-Jan-04 W4 MF1    <0.001
19-Jan-04 W4 MF2    <0.001
19-Jan-04 W5 MF1    <0.001
19-Jan-04 W5 MF2    <0.001
19-Jan-04 W6 MF1    <0.001
19-Jan-04 W6 MF2    <0.001
Note: Data on 21 January 2004 was not avaliable at time of report preparation
The said monitoring data would be presented in the next monthly EM&A Report.