Date Location Tributyltin
    (µg/L)
9-Feb-04 W1 ME1    <0.001
9-Feb-04 W1 ME2    <0.001
9-Feb-04 W2 ME1    <0.001
9-Feb-04 W2 ME2    <0.001
9-Feb-04 W3 ME1    <0.001
9-Feb-04 W3 ME2    <0.001
9-Feb-04 W4 ME1    <0.001
9-Feb-04 W4 ME2    <0.001
9-Feb-04 W5 ME1    <0.001
9-Feb-04 W5 ME2    <0.001
9-Feb-04 W6 ME1    <0.001
9-Feb-04 W6 ME2    <0.001
9-Feb-04 W1 MF1    <0.001
9-Feb-04 W1 MF2    <0.001
9-Feb-04 W2 MF1    <0.001
9-Feb-04 W2 MF2    <0.001
9-Feb-04 W3 MF1    <0.001
9-Feb-04 W3 MF2    <0.001
9-Feb-04 W4 MF1    ---- Note #1
9-Feb-04 W4 MF2    <0.001
9-Feb-04 W5 MF1    <0.001
9-Feb-04 W5 MF2    <0.001
9-Feb-04 W6 MF1    <0.001
9-Feb-04 W6 MF2    <0.001
13-Feb-04 W1 ME1    <0.001
13-Feb-04 W1 ME2    <0.001
13-Feb-04 W2 ME1    <0.001
13-Feb-04 W2 ME2    <0.001
13-Feb-04 W3 ME1    <0.001
13-Feb-04 W3 ME2    <0.001
13-Feb-04 W4 ME1    <0.001
13-Feb-04 W4 ME2    <0.001
13-Feb-04 W5 ME1    <0.001
13-Feb-04 W5 ME2    <0.001
13-Feb-04 W6 ME1    <0.001
13-Feb-04 W6 ME2    <0.001
13-Feb-04 W1 MF1    <0.001
13-Feb-04 W1 MF2    <0.001
13-Feb-04 W2 MF1    <0.001
13-Feb-04 W2 MF2    <0.001
13-Feb-04 W3 MF1    <0.001
13-Feb-04 W3 MF2    <0.001
13-Feb-04 W4 MF1    <0.001
13-Feb-04 W4 MF2    <0.001
13-Feb-04 W5 MF1    <0.001
13-Feb-04 W5 MF2    <0.001
13-Feb-04 W6 MF1    <0.001
13-Feb-04 W6 MF2    <0.001
16-Feb-04 W1 ME1    0.001
16-Feb-04 W1 ME2    0.002
16-Feb-04 W2 ME1    <0.001
16-Feb-04 W2 ME2    <0.001
16-Feb-04 W3 ME1    <0.001
16-Feb-04 W3 ME2    <0.001
16-Feb-04 W4 ME1    <0.001
16-Feb-04 W4 ME2    <0.001
16-Feb-04 W5 ME1    <0.001
16-Feb-04 W5 ME2    <0.001
16-Feb-04 M6 ME1    <0.001
16-Feb-04 M6 ME2    <0.001
16-Feb-04 W1 MF1    <0.001
16-Feb-04 W1 MF2    <0.001
16-Feb-04 W2 MF1    <0.001
16-Feb-04 W2 MF2    <0.001
16-Feb-04 W3 MF1    <0.001
16-Feb-04 W3 MF2    <0.001
16-Feb-04 W4 MF1    <0.001
16-Feb-04 W4 MF2    <0.001
16-Feb-04 W5 MF1    <0.001
16-Feb-04 W5 MF2    <0.001
16-Feb-04 W6 MF1    <0.001
16-Feb-04 W6 MF2    <0.001
18-Feb-04 W1 ME1    <0.001
18-Feb-04 W1 ME2    <0.001
18-Feb-04 W2 ME1    <0.001
18-Feb-04 W2 ME2    <0.001
18-Feb-04 W3 ME1    <0.001
18-Feb-04 W3 ME2    <0.001
18-Feb-04 W4 ME1    <0.001
18-Feb-04 W4 ME2    <0.001
18-Feb-04 W5 ME1    <0.001
18-Feb-04 W5 ME2    <0.001
18-Feb-04 W6 ME1    <0.001
18-Feb-04 W6 ME2    <0.001
18-Feb-04 W1 MF1    <0.001
18-Feb-04 W1 MF2    <0.001
18-Feb-04 W2 MF1    0.001
18-Feb-04 W2 MF2    <0.001
18-Feb-04 W3 MF1    <0.001
18-Feb-04 W3 MF2    <0.001
18-Feb-04 W4 MF1    0.001
18-Feb-04 W4 MF2    <0.001
18-Feb-04 W5 MF1    <0.001
18-Feb-04 W5 MF2    <0.001
18-Feb-04 W6 MF1    <0.001
18-Feb-04 W6 MF2    <0.001
23-Feb-04 W1 ME1    <0.001
23-Feb-04 W1 ME2    <0.001
23-Feb-04 W2 ME1    <0.001
23-Feb-04 W2 ME2    <0.001
23-Feb-04 W3 ME1    <0.001
23-Feb-04 W3 ME2    <0.001
23-Feb-04 W4 ME1    <0.001
23-Feb-04 W4 ME2    <0.001
23-Feb-04 W5 ME1    <0.001
23-Feb-04 W5 ME2    <0.001
23-Feb-04 M6 ME1    <0.001
23-Feb-04 M6 ME2    <0.001
23-Feb-04 W1 MF1    <0.001
23-Feb-04 W1 MF2    <0.001
23-Feb-04 W2 MF1    <0.001
23-Feb-04 W2 MF2    <0.001
23-Feb-04 W3 MF1    <0.001
23-Feb-04 W3 MF2    <0.001
23-Feb-04 W4 MF1    <0.001
23-Feb-04 W4 MF2    <0.001
23-Feb-04 W5 MF1    <0.001
23-Feb-04 W5 MF2    <0.001
23-Feb-04 W6 MF1    <0.001
23-Feb-04 W6 MF2    <0.001
25-Feb-04 W1 ME1    <0.001
25-Feb-04 W1 ME2    <0.001
25-Feb-04 W2 ME1    <0.001
25-Feb-04 W2 ME2    <0.001
25-Feb-04 W3 ME1    <0.001
25-Feb-04 W3 ME2    <0.001
25-Feb-04 W4 ME1    <0.001
25-Feb-04 W4 ME2    <0.001
25-Feb-04 W5 ME1    <0.001
25-Feb-04 W5 ME2    <0.001
25-Feb-04 M6 ME1    <0.001
25-Feb-04 M6 ME2    <0.001
25-Feb-04 W1 MF1    <0.001
25-Feb-04 W1 MF2    <0.001
25-Feb-04 W2 MF1    <0.001
25-Feb-04 W2 MF2    <0.001
25-Feb-04 W3 MF1    <0.001
25-Feb-04 W3 MF2    <0.001
25-Feb-04 W4 MF1    <0.001
25-Feb-04 W4 MF2    <0.001
25-Feb-04 W5 MF1    <0.001
25-Feb-04 W5 MF2    <0.001
25-Feb-04 W6 MF1    <0.001
25-Feb-04 W6 MF2    <0.001
2-Mar-04 W1 ME1    <0.001
2-Mar-04 W1 ME2    <0.001
2-Mar-04 W2 ME1    <0.001
2-Mar-04 W2 ME2    <0.001
2-Mar-04 W3 ME1    <0.001
2-Mar-04 W3 ME2    <0.001
2-Mar-04 W4 ME1    <0.001
2-Mar-04 W4 ME2    <0.001
2-Mar-04 W5 ME1    <0.001
2-Mar-04 W5 ME2    <0.001
2-Mar-04 M6 ME1    <0.001
2-Mar-04 M6 ME2    <0.001
2-Mar-04 W1 MF1    0.001
2-Mar-04 W1 MF2    <0.001
2-Mar-04 W2 MF1    <0.001
2-Mar-04 W2 MF2    <0.001
2-Mar-04 W3 MF1    <0.001
2-Mar-04 W3 MF2    <0.001
2-Mar-04 W4 MF1    <0.001
2-Mar-04 W4 MF2    <0.001
2-Mar-04 W5 MF1    <0.001
2-Mar-04 W5 MF2    <0.001
2-Mar-04 W6 MF1    <0.001
2-Mar-04 W6 MF2    <0.001
4-Mar-04 W1 ME1    <0.001
4-Mar-04 W1 ME2    <0.001
4-Mar-04 W2 ME1    <0.001
4-Mar-04 W2 ME2    <0.001
4-Mar-04 W3 ME1    <0.001
4-Mar-04 W3 ME2    <0.001
4-Mar-04 W4 ME1    <0.001
4-Mar-04 W4 ME2    <0.001
4-Mar-04 W5 ME1    <0.001
4-Mar-04 W5 ME2    <0.001
4-Mar-04 M6 ME1    <0.001
4-Mar-04 M6 ME2    <0.001
4-Mar-04 W1 MF1    <0.001
4-Mar-04 W1 MF2    <0.001
4-Mar-04 W2 MF1    <0.001
4-Mar-04 W2 MF2    <0.001
4-Mar-04 W3 MF1    <0.001
4-Mar-04 W3 MF2    <0.001
4-Mar-04 W4 MF1    <0.001
4-Mar-04 W4 MF2    <0.001
4-Mar-04 W5 MF1    <0.001
4-Mar-04 W5 MF2    <0.001
4-Mar-04 W6 MF1    <0.001
4-Mar-04 W6 MF2    <0.001
8-Mar-04 W1 ME1    <0.001
8-Mar-04 W1 ME2    <0.001
8-Mar-04 W2 ME1    <0.001
8-Mar-04 W2 ME2    <0.001
8-Mar-04 W3 ME1    <0.001
8-Mar-04 W3 ME2    <0.001
8-Mar-04 W4 ME1    <0.001
8-Mar-04 W4 ME2    <0.001
8-Mar-04 W5 ME1    <0.001
8-Mar-04 W5 ME2    <0.001
8-Mar-04 M6 ME1    <0.001
8-Mar-04 M6 ME2    <0.001
8-Mar-04 W1 MF1    <0.001
8-Mar-04 W1 MF2    <0.001
8-Mar-04 W2 MF1    <0.001
8-Mar-04 W2 MF2    <0.001
8-Mar-04 W3 MF1    <0.001
8-Mar-04 W3 MF2    <0.001
8-Mar-04 W4 MF1    <0.001
8-Mar-04 W4 MF2    <0.001
8-Mar-04 W5 MF1    <0.001
8-Mar-04 W5 MF2    <0.001
8-Mar-04 W6 MF1    <0.001
8-Mar-04 W6 MF2    <0.001
10-Mar-04 W1 ME1    0.003
10-Mar-04 W1 ME2    <0.001
10-Mar-04 W2 ME1    <0.001
10-Mar-04 W2 ME2    <0.001
10-Mar-04 W3 ME1    <0.001
10-Mar-04 W3 ME2    <0.001
10-Mar-04 W4 ME1    <0.001
10-Mar-04 W4 ME2    <0.001
10-Mar-04 W5 ME1    <0.001
10-Mar-04 W5 ME2    <0.001
10-Mar-04 M6 ME1    <0.001
10-Mar-04 M6 ME2    <0.001
10-Mar-04 W1 MF1    <0.001
10-Mar-04 W1 MF2    <0.001
10-Mar-04 W2 MF1    <0.001
10-Mar-04 W2 MF2    <0.001
10-Mar-04 W3 MF1    <0.001
10-Mar-04 W3 MF2    <0.001
10-Mar-04 W4 MF1    <0.001
10-Mar-04 W4 MF2    <0.001
10-Mar-04 W5 MF1    <0.001
10-Mar-04 W5 MF2    <0.001
10-Mar-04 W6 MF1    <0.001
10-Mar-04 W6 MF2    <0.001
15-Mar-04 W1 ME1    <0.001
15-Mar-04 W1 ME2    <0.001
15-Mar-04 W2 ME1    <0.001
15-Mar-04 W2 ME2    <0.001
15-Mar-04 W3 ME1    <0.001
15-Mar-04 W3 ME2    <0.001
15-Mar-04 W4 ME1    <0.001
15-Mar-04 W4 ME2    <0.001
15-Mar-04 W5 ME1    <0.001
15-Mar-04 W5 ME2    <0.001
15-Mar-04 M6 ME1    <0.001
15-Mar-04 M6 ME2    <0.001
15-Mar-04 W1 MF1    <0.001
15-Mar-04 W1 MF2    <0.001
15-Mar-04 W2 MF1    <0.001
15-Mar-04 W2 MF2    <0.001
15-Mar-04 W3 MF1    <0.001
15-Mar-04 W3 MF2    <0.001
15-Mar-04 W4 MF1    <0.001
15-Mar-04 W4 MF2    <0.001
15-Mar-04 W5 MF1    <0.001
15-Mar-04 W5 MF2    <0.001
15-Mar-04 W6 MF1    <0.001
15-Mar-04 W6 MF2    <0.001
17-Mar-04 W1 ME1    <0.001
17-Mar-04 W1 ME2    <0.001
17-Mar-04 W2 ME1    <0.001
17-Mar-04 W2 ME2    <0.001
17-Mar-04 W3 ME1    <0.001
17-Mar-04 W3 ME2    <0.001
17-Mar-04 W4 ME1    <0.001
17-Mar-04 W4 ME2    <0.001
17-Mar-04 W5 ME1    <0.001
17-Mar-04 W5 ME2    <0.001
17-Mar-04 M6 ME1    <0.001
17-Mar-04 M6 ME2    <0.001
17-Mar-04 W1 MF1    <0.001
17-Mar-04 W1 MF2    <0.001
17-Mar-04 W2 MF1    <0.001
17-Mar-04 W2 MF2    <0.001
17-Mar-04 W3 MF1    <0.001
17-Mar-04 W3 MF2    <0.001
17-Mar-04 W4 MF1    <0.001
17-Mar-04 W4 MF2    <0.001
17-Mar-04 W5 MF1    <0.001
17-Mar-04 W5 MF2    <0.001
17-Mar-04 W6 MF1    <0.001
17-Mar-04 W6 MF2    <0.001
Note #1: The sample was unable to be analysed due to incompatibility of the sample's matrix.
Note #2: Data from 18 March 2004 onwards were not available at the time of report preparation.  The said monitoring data would be presented in the next monthly EM&A Report